| BIS1B Supplementary Lab Material | ||||||||||||||||||||||||||||||||||||||||||||||||
| The lab portion of BIS 1B is an integral part of the course and is designed to reinforce concepts learned in lecture. Click here for the BIS1B homepage. |
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Lab Goal Handouts | Practice Quizzes | |||||||||||||||||||||||||||||||||||||||||||||||
| Labs 1 and 2: Genetics | Quiz 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Lab 3: Phylogeny and Vertebrates | Quiz 1 Key | |||||||||||||||||||||||||||||||||||||||||||||||
| Lab 4: Intro to Invertebrates | Quiz 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Lab 5: Cnidaria/Platyhelminthes | Quiz 2 Images | |||||||||||||||||||||||||||||||||||||||||||||||
| Lab 6: Annelida/Mollusca | Quiz 2 Key | |||||||||||||||||||||||||||||||||||||||||||||||
| Lab 7: Arthropoda | Quiz 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Lab 8: Echinodermata/Chordata | Quiz 3 Images | |||||||||||||||||||||||||||||||||||||||||||||||
| Quiz 3 Key | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Handouts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hints for Identifying Animals | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hints for Remembering Names (Classification) | ||||||||||||||||||||||||||||||||||||||||||||||||
Lab Practical Old Exam
|
||||||||||||||||||||||||||||||||||||||||||||||||